<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tower Records: Screw You, Apple</title>
	<atom:link href="http://www.anotherblogger.com/2006/06/26/tower-records-screw-you-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherblogger.com/2006/06/26/tower-records-screw-you-apple/</link>
	<description>Random rants and wandering words</description>
	<pubDate>Wed, 07 Jan 2009 05:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie</title>
		<link>http://www.anotherblogger.com/2006/06/26/tower-records-screw-you-apple/comment-page-1/#comment-88</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 29 Jun 2006 02:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anotherblogger.com/2006/06/26/tower-records-screw-you-apple/#comment-88</guid>
		<description>I wouldn't call it arrogance, I'd call it $$ in their pocket with targeted language to their target market.  With 192 kbps they are not targeting device users (yet), but PC users in general, which is still approx 90% of the market.  I'd say this is a slow transition to make digital download more commonplace for future sales to groups such as baby boomers (or teens).  Of late, I have seen way more neck-wear media players on middle aged people who'd be more likely to be a Tower customer.  And I hear more young people not as able to distinguish between an iPod and PMP and calling them all iPods...isn't that the first step to losing a brand name?! :)  Mixing subjects a little....so back on track and closing with, I'd think that Tower has some stats on the average Tower shopper as to which side of the fence they're on, Windows or Apple...that statement says Windows to me...</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t call it arrogance, I&#8217;d call it $$ in their pocket with targeted language to their target market.  With 192 kbps they are not targeting device users (yet), but PC users in general, which is still approx 90% of the market.  I&#8217;d say this is a slow transition to make digital download more commonplace for future sales to groups such as baby boomers (or teens).  Of late, I have seen way more neck-wear media players on middle aged people who&#8217;d be more likely to be a Tower customer.  And I hear more young people not as able to distinguish between an iPod and PMP and calling them all iPods&#8230;isn&#8217;t that the first step to losing a brand name?! <img src='http://www.anotherblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Mixing subjects a little&#8230;.so back on track and closing with, I&#8217;d think that Tower has some stats on the average Tower shopper as to which side of the fence they&#8217;re on, Windows or Apple&#8230;that statement says Windows to me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
