<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rivers of Folders</title>
	<atom:link href="http://www.anotherblogger.com/2006/07/17/rivers-of-folders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherblogger.com/2006/07/17/rivers-of-folders/</link>
	<description>Random rants and wandering words</description>
	<pubDate>Wed, 07 Jan 2009 05:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visual RSS - Avoiding the Overload : Fresh Brewed Every Morning</title>
		<link>http://www.anotherblogger.com/2006/07/17/rivers-of-folders/comment-page-1/#comment-166</link>
		<dc:creator>Visual RSS - Avoiding the Overload : Fresh Brewed Every Morning</dc:creator>
		<pubDate>Fri, 28 Jul 2006 18:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.anotherblogger.com/2006/07/17/rivers-of-folders/#comment-166</guid>
		<description>[...] Why isn&#8221;t there something out there like mindmapping for READING? Specifically why isn&#8217;t there something out there for reading RSS feeds - in a new and more powerful manner? Maybe not mindmapping, but please stop developing the same product over and over again. The &#8216;river of news&#8217; and categorized reader layouts are taken! A feed reader that could help us immensly by eliminating the hurdle of initially establishing an intrinsically appropriate or relevant conceptual framework to work within would be groundbreaking! Somethig that could capture, structure, and shuffle information at our fingertips.  There are not very many innovative RSS readers out there. Bloglines,Google, Newsgator, Flock, Thunderbird, GreatNews, FeedDemon, Netvibes, and all the rest areall the same. The best new innovator on the scene is newshutch a web-based RSS aggregator. However, newshutch isn&#8221;t really innovating when it comes to actually reading the feed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why isn&#8221;t there something out there like mindmapping for READING? Specifically why isn&#8217;t there something out there for reading RSS feeds - in a new and more powerful manner? Maybe not mindmapping, but please stop developing the same product over and over again. The &#8216;river of news&#8217; and categorized reader layouts are taken! A feed reader that could help us immensly by eliminating the hurdle of initially establishing an intrinsically appropriate or relevant conceptual framework to work within would be groundbreaking! Somethig that could capture, structure, and shuffle information at our fingertips.  There are not very many innovative RSS readers out there. Bloglines,Google, Newsgator, Flock, Thunderbird, GreatNews, FeedDemon, Netvibes, and all the rest areall the same. The best new innovator on the scene is newshutch a web-based RSS aggregator. However, newshutch isn&#8221;t really innovating when it comes to actually reading the feed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
